IWRB Meetings
The Idaho Water Resource Board holds their regular and work session meetings every 6 to 8 weeks, and may meet more frequently as needed to address specific issues that require immediate action. The Board also convenes in Executive Session, which is closed to the public (Idaho Code § 74-206).
Upcoming IWRB Meetings
Committee meetings and Board hearings are scheduled as needed.
No upcoming events found.
Meeting dates, places, or times are subject to change.
IWRB Meeting Materials
Summary minutes are kept for formal meetings of the Idaho Water Resource Board. These minutes provide an official public record of the proceedings, and are available upon approval. Meeting documents not listed here are available at the State Archives for public research.
| Date | Meeting No. | Location | Materials |
|---|---|---|---|
| March 4, 2026 | Special Board Meeting No. 4-26 | Boise/Livestream | Agenda |
| February 24, 2026 | Special Board Meeting No 3-26 | Boise/Livestream | Agenda |
| February 10, 2026 | Special Board Meeting No. 2-26 | Boise/Livestream | Agenda NOTICE OF CANCELED MEETING |
| January 23, 2026 | Board Meeting No. 1-26 | Boise/Livestream | Agenda Meeting Materials Find the Board Meeting VIDEO on our YouTube Channel. Resolution |
| November 20-21, 2025 | Board Meeting No. 14-25 | Boise/Livestream | Work Session Agenda Board Meeting Agenda Meeting Materials Find the Work Session VIDEO on our YouTube Channel. Find the Board Meeting VIDEO on our YouTube Channel. Resolution Resolution |
| October 31, 2025 | Special Board Meeting No. 13-25 | Boise/Livestream | Agenda Meeting Materials Find the Board Meeting VIDEO on our YouTube Channel. |
| September 11-12, 2025 | Board Meeting No. 12-25 | Twin Falls / Livestream | Work Session Agenda Board Meeting Agenda Meeting Materials Find the Work Session VIDEO on our YouTube Channel. Find the Board Meeting VIDEO on our YouTube Channel. Resolutions |
| August 25, 2025 | Special Board Meeting No.11-25 | Boise/Livestream | Agenda Meeting Materials Resolution Find the VIDEO on our YouTube channel. Audio Meeting Minutes |
| July 26, 2025 | Special Emergency Board Meeting No. 10-25 | Boise/Livestream | Agenda Audio Find the VIDEO on our YouTube channel. Meeting Minutes |
| July 24-25, 2025 | Board Meeting 9-25 | Idaho Falls/Livestream | Work Session Agenda Board Meeting Agenda Meeting Materials Find the Work Session VIDEO on our YouTube Channel. Work Session Audio Find the Board Meeting VIDEO on our YouTube Channel. Board Meeting Audio Resolutions Meeting Minutes |
| July 11, 2025 | Special Board Meeting 8-25 | Boise/Livestream | Agenda Meeting Materials Resolutions Find the VIDEO on our YouTube Channel. Meeting Minutes Audio |
| May 22-23, 2025 | Board Meeting 7-25 | Moscow/Livestream | Work Session Agenda Board Meeting Agenda Meeting Materials Find the VIDEO for the Work Session on our YouTube Channel. Work Session Audio Find the VIDEO for the Board Meeting on our YouTube Channel. Board Meeting Audio Resolutions Meeting Minutes |
| May 2, 2025 | Special Board Meeting 6-25 | Boise/Livestream | Agenda Find the VIDEO on our YouTube Channel. Meeting Minutes Audio |
| March 20-21, 2025 | 5-25 | Boise/Livestream | Work Session Agenda Agenda Meeting Materials Resolutions Find the VIDEO for the Work Session on our YouTube Channel. Find the VIDEO for the Board Meeting on our YouTube Channel. Board Meeting Audio Work Session Audio Meeting Minutes |
| March 11, 2025 | Special Board Meeting 4-25 | Boise/Livestream | Agenda Meeting Materials Resolution Find the VIDEO on our YouTube Channel. AUDIO Meeting Minutes |
| February 18, 2025 | Special Board Meeting 3-25 | Boise/Livestream | Agenda AUDIO Find the VIDEO on our YouTube Channel. Meeting Minutes |
| January 31, 2025 | Special Board Meeting 2-25 | Boise/Livestream | Agenda Please note: this meeting will begin upon adjournment of the Finance Committee meeting. Meeting Materials Resolution Find the VIDEO on our YouTube Channel. AUDIO Meeting Minutes |
| January 17, 2025 | 1-25 | Boise/Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. Audio Resolution Meeting Minutes |
| December 16, 2024 | Special Board Meeting 13-24 | Boise/Livestream | This meeting will begin upon adjournment of Finance Committee Meeting No. 8-24 Agenda Meeting Materials Resolution Audio Find the VIDEO on our YouTube Channel. Meeting Minutes |
| November 21-22, 2024 | 12-24 | Boise/Livestream | Work Session Agenda Agenda Meeting Materials Work Session Audio Find the VIDEO on our YouTube Channel. Board Meeting Audio Find the VIDEO on our YouTube Channel. Resolutions Meeting Minutes |
| November 6, 2024 | Special Board Meeting 11-24 | Boise/Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. Resolution Meeting Minutes |
| September 12-13, 2024 | 10-24 | Pocatello | Work Session Agenda Agenda Meeting Materials Work Session AUDIO Find the VIDEO for the Work Session on our YouTube Channel. Board Meeting AUDIO Find the VIDEO for the Board Meeting on our YouTube Channel. Resolutions Meeting Minutes |
| August 29, 2024 | Special Board Meeting 9-24 | Boise/Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. Audio Resolutions Meeting Minutes |
| July 25-26, 2024 | 8-24 | Soda Springs | Work Session Agenda Amended Agenda Meeting Materials Work Session Audio Board Meeting Audio – Part A Internet was lost near the end of the board meeting. The final half hour of the meeting was captured via cell phone. Board Meeting Audio/Video – Part B Find the VIDEO for the Work Session on our YouTube Channel. Find the VIDEO for the Board Meeting on our YouTube Channel. Resolutions Meeting Minutes |
| July 1, 2024 | Special Board Meeting 7-24 | Boise/Livestream | Agenda Meeting Materials Resolutions Find the VIDEO for the meeting on our YouTube Channel. Meeting Minutes |
| May 23-24, 2024 | 6-24 | Sandpoint/Livestream | Work Session Agenda Board Meeting Agenda Meeting Materials Find the VIDEO for the Work Session on our YouTube Channel. Find the VIDEO for the Board Meeting on our YouTube Channel. Resolutions Meeting Minutes |
| May 16, 2024 | Special Board Meeting 5-24 | Boise/Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. Meeting Minutes |
| March 28-29, 2024 | 4-24 | Boise/Livestream | Work Session Agenda Board Meeting Agenda Meeting Materials Resolutions Work Session AUDIO Find the VIDEO on our YouTube Channel. Board Meeting AUDIO Find the VIDEO on our YouTube Channel. Meeting Minutes |
| February 16, 2024 | 3-24 | Boise/Livestream | Agenda Meeting Materials Audio Find the VIDEO at our YouTube Channel. Resolution Meeting Minutes |
| February 5, 2024 | 2-24 | Boise/Livestream | Agenda Meeting Materials Resolutions Audio Find the VIDEO on our YouTube Channel. Meeting Minutes |
| January 19, 2024 | 1-24 | Boise/Livestream | Agenda Meeting Materials Resolutions Audio Find the VIDEO on our YouTube Channel. Meeting Minutes |
| November 28, 2023 | 9-23 | Boise/Livestream | Agenda Meeting Materials Audio Resolution Find the VIDEO on our YouTube Channel. Meeting Minutes |
| November 16-17, 2023 | 8-23 | Boise/Livestream | Work Session Agenda Amended Agenda Meeting Materials Resolutions Work Session Audio Board Meeting Audio Find the VIDEO for the work session on our YouTube Channel. Find the VIDEO for the meeting on our YouTube Channel. Meeting Minutes |
| September 14-15, 2023 | 7-23 | Salmon/Livestream | AMENDED Work Session Agenda AMENDED Board Meeting Agenda Meeting Materials Work Session Audio Board Meeting Audio Find the VIDEO for the work session on our YouTube Channel. Find the VIDEO for the meeting on our YouTube Channel. Resolutions Meeting Minutes |
| August 16, 2023 | Special Board Meeting 6-23 | Boise/Zoom | Agenda Materials Resolution Audio Find the VIDEO on our YouTube Channel. Meeting Minutes |
| August 7, 2023 | Governor’s Water Summit | Boise / IPTV | Agenda Meeting Materials Attendance Summary Find the VIDEO on our YouTube Channel. |
| July 20-21, 2023 | 5-23 | Moscow/Zoom | Work Session Agenda Board Meeting Agenda Meeting Materials Work Session Audio Board Meeting Audio Resolutions Find the VIDEO for the work session on our YouTube Channel. Find the VIDEO for the meeting on our YouTube Channel. Meeting Minutes |
| May 18-19, 2023 | 4-23 | Idaho Falls/Zoom | Work Session Agenda Board Meeting Agenda Meeting Materials Board Meeting Audio Work Session Audio Resolutions Meeting Minutes Find the VIDEO for the meeting at our YouTube Channel. |
| March 30-31, 2023 | 3-23 | Boise/Zoom | Work Session Agenda Meeting Agenda Meeting Materials Board Meeting Audio Work Session Audio Resolutions Meeting Minutes Find the VIDEO for the meeting on our YouTube Channel. |
| March 16, 2023 | 2-23 | Boise / Zoom | Agenda Meeting Minutes |
| January 20, 2023 | 1-23 | Boise/Zoom | 2nd Amended Agenda Meeting Materials Audio Resolutions Meeting Minutes |
| November 17-18, 2022 | 13-22 | Boise/Zoom | Amended Work Session Agenda Meeting Agenda Meeting Materials Work Session Audio Board Meeting Audio Resolutions Meeting Minutes |
| November 4, 2022 | 12-22 | Boise/Zoom | Agenda Meeting Materials Resolution Meeting Minutes |
| October 26, 2022 | 11-22 | Boise/Zoom | Amended Agenda Meeting Materials Resolutions Meeting Minutes |
| September 15-16, 2022 | 10-22 | Hailey/Zoom | Work Session Agenda Meeting Agenda Resolutions Meeting Materials Board Meeting Audio part A Board Meeting Audio part B Meeting Minutes Find the VIDEO at our YouTube Channel |
| September 6, 2022 | 9-22 | Boise/Zoom | Agenda Meeting Materials Resolution Meeting Minutes |
| August 11, 2022 | 8-22 | Boise/Zoom | Agenda Meeting Minutes |
| July 21-22, 2022 | 7-22 | Mountain Home/Zoom | Work Session Agenda Meeting Agenda Meeting Materials Resolutions Meeting Minutes |
| June 7, 2022 | 6-22 | Sun Valley/Boise/Zoom | Agenda Meeting Materials Resolution Meeting Minutes |
| May 19-20, 2022 | 5-22 | Lewiston/Zoom | Work Session Agenda Meeting Agenda Work Session Materials Meeting Materials Resolutions Work Session Audio Board Meeting Audio Meeting Minutes |
| March 31 – April 1, 2022 | 4-22 | Boise/Zoom | Work Session Agenda Board Meeting Agenda Work Session Board Meeting Meeting Materials Resolutions Meeting Minutes |
| March 4, 2022 | 3-22 | Boise/Zoom | Agenda Meeting Materials Meeting Minutes Audio |
| February 24, 2022 | 2-22 | Boise/Zoom | AGENDA Meeting Materials Resolutions Meeting Minutes |
| January 21, 2022 | 1-22 | Boise/Zoom | Amended Agenda Meeting Materials Resolutions Meeting Minutes |
| December 13, 2021 | 16-21 | Boise/Zoom | Agenda Meeting Minutes |
| November 18-19, 2021 | 15-21 | Boise/Zoom | Work Session Agenda Work Session Materials Agenda Meeting Materials Resolutions Work Session Board Meeting Meeting Minutes |
| October 29, 2021 | 14-21 | Boise/Zoom | Agenda Resolution Meeting Minutes |
| September 30, 2021 | 13-21 | Boise/Zoom | Agenda Meeting Materials Resolution Meeting Minutes |
| September 16-17, 2021 | 12-21 | Coolin/Zoom | Work Session Agenda Work Session Materials Amended Agenda Meeting Materials Resolutions Board Meeting Work Session Meeting Minutes |
| August 27, 2021 | 11-21 | Boise/Zoom | Agenda Meeting Materials Resolutions Meeting Minutes |
| July 22-23, 2021 | 10-21 | Twins Falls/Zoom | Agenda Work Session Materials Meeting Materials Resolutions Work Session Meeting Meeting Minutes |
| June 15, 2021 | 9-21 | Boise/Zoom | |
| May 20-21, 2021 | 8-21 | Boise/Zoom | |
| May 7, 2021 | 7-21 | Boise/Zoom | |
| April 26, 2021 | 6-21 | Boise/Zoom | |
| 20210318March 18-19, 2021 | 21-055-21 | Boise/Zoom | |
| 20210302March 2, 2021 | 21-044-21 | Boise/Zoom | |
| 20210218February 18, 2021 | 21-033-21 | Boise/Zoom | |
| 20210210February 10, 2021 | 21-022-21 | Boise/Zoom | |
| 20210120January 20-21, 2021 | 21-011-21 | Boise/Zoom |
|
| 20201119November 19, 2020 | 20-1111-20 | Boise/Zoom | |
| 20201013October 13, 2020 | 20-1010-20 | Boise/GoToMeeting | |
| 20200917September 17, 2020 | 20-099-20 | Boise/GoToMeeting | |
| 20200820August 20, 2020 | 20-088-20 | GoToMeeting | |
| 20200817August 17, 2020 | 20-077-20 | GoToMeeting | |
| 20200730July 30, 2020 | 20-066-20 | GoToMeeting | |
| 20200622June 22, 2020 | 20-06N/A | CANCELLED | CANCELLED |
| 20200616June 16, 2020 | 20-055-20 | GoToMeeting | |
| 20200528May 28, 2020 | 20-044-20 | GoToMeeting | |
| 20200403April 3, 2020 | 20-033-20 | Boise | |
| 20200319March 19-20, 2020 | N/AN/A | Boise | |
| 20200220February 19, 2020 | 20-022-20 | Boise | |
| 20200123January 23-24, 2020 | 20-011-20 | Boise | |
| 20191210December 10, 2019 | 19-1111-19 | Boise | |
| 20191115November 14, 2019 | 19-1010-19 | Boise | |
| 20190919October 4, 2019 | 19-099-19 | Boise | |
| 20190819September 19-20, 2019 | 19-088-19 | Boise |
|
| 20190726July 25-26, 2019 | 19-077-19 | Rexburg | |
| 20190619July 9, 2019 | 19-066-19 | Boise | |
| 20190509May 9-10, 2019 | 19-055-19 | Lewiston | |
| 20190507May 7, 2019 | 19-044-19 | Boise | |
| 20190418April 18, 2019 | 19-033-19 | Boise | |
| 20190321March 21-22, 2019 | 19-022-19 | Boise | |
| 20190124January 24-25, 2019 | 19-011-19 | Boise | |
| 20181127November 27-28, 2018 | 18-1010-18 | Boise | |
| 20181023October 23, 2018 | 18-0909-18 | Boise | |
| 20180927September 27, 2018 | 18-0808-18 | Boise | |
| 20180920September 20, 2018 | 18-0707-18 | Boise | |
| 20180913September 13-14, 2018 | 18-0606-18 | Salmon | |
| 20180726July 26-27, 2018 | 18-0505-18 | Moscow | |
| 20180517May 17-18, 2018 | 18-0404-18 | Boise | |
| 20180322March 22-23, 2018 | 18-0303-18 | Boise | |
| 20180125January 25-26, 2018 | 18-0202-18 | Boise | |
| 20180116January 16, 2018 | 18-0101-18 | Jerome | |
| 20171107November 7-8, 2017 | 17-1212-17 | Boise | |
| 20171024October 24, 2017 | 17-1111-17 | Boise | |
| 20170914September 14-15, 2017 | 17-10b10-17b | Mountain Home and Boise | |
| 20170913September 13, 2017 | 17-10a10-17a | Boise | |
| 20170830August 30, 2017 | 17-0909-17 | Boise | |
| 20170720July 27-28, 2017 | 17-0808-17 | Idaho Falls | |
| 20170609June 9, 2017 | 17-0707-17 | Boise | |
| 20170606June 6, 2017 | 17-0606-17 | Boise | |
| 20170518May 18-19, 2017 | 17-0505-17 | Lewiston | |
| 20170413April 13, 2017 | 17-0404-17 | Boise | |
| 20170323March 23-24, 2017 | 17-0303-17 | Boise | |
| 20170206February 6, 2017 | 17-0202-17 | Boise | |
| 20170123January 23-24, 2017 | 17-0101-17 | Boise | |
| 20161222December 22, 2016 | 16-0808-16 | Boise | |
| 20161101November 1-2, 2016 | 16-0707-16 | Boise | |
| 20160915September 15-16, 2016 | 16-0606-16 | Pocatello | |
| 20160721July 21-22, 2016 | 16-0505-16 | Sandpoint | |
| 20160628June 28, 2016 | 16-0404-16 | Jerome | |
| 20160519May 19-20, 2016 | 16-0303-16 | Boise | |
| 20160317March 17-18, 2016 | 16-0202-16 | Boise | |
| 20160121January 21-22, 2016 | 16-0101-16 | Boise | |
| 20151216December 16, 2015 | 15-099-15 | Boise | |
| 20151116November 16-17, 2015 | 15-088-15 | Boise | |
| 20150917September 17-18, 2015 | 15-077-15 | Hagerman & Twin Falls | |
| 20150713July 13-14, 2015 | 15-066-15 | Post Falls | |
| 20150521May 21-22, 2015 | 15-055-15 | Idaho Falls | |
| 20150409April 9, 2015 | 15-044-15 | Boise | |
| 20150319March 19-20, 2015 | 15-033-15 | Boise | |
| 20150213February 13, 2015 | 15-022-15 | Boise | |
| 20150122January 22-23, 2015 | 15-011-15 | Boise | |
| 20141224December 24, 2014 | 14-1313-14 | Boise | |
| 20141112November 12, 2014 | 14-1212-14 | Boise | |
| 20141104November 4-5, 2014 | 14-1111-14 | Boise | |
| 20140922September 22-23, 2014 | 14-1010-14 | Boise | |
| 20140820August 20, 2014 | 14-099-14 | Boise | |
| 20140717July 17-18, 2014 | 14-088-14 | Bonners Ferry | |
| 20140709July 9, 2014 | 14-077-14 | Boise | |
| 20140522May 22, 2014 | 14-066-14 | Boise | |
| 20140516May 16, 2014 | 14-055-14 | Boise | |
| 20140507May 7, 2014 | 14-044-14 | Boise | |
| 20140321March 21, 2014 | 14-033-14 | Boise | |
| 20140205February 5, 2014 | 14-022-14 | Boise | |
| 20140124January 24, 2014 | 14-011-14 | Boise | |
| 20131119November 19, 2013 | 13-1111-13 | Boise | |
| 20130919September 19, 2013 | 13-1010-13 | Boise | |
| 20130719July 19, 2013 | 13-099-13 | Boise | |
| 20130619June 19, 2013 | 13-088-13 | Boise | |
| 20130517May 17, 2013 | 13-077-13 | Boise | |
| 20130424April 24, 2013 | 13-066-13 | Boise | |
| 20130322March 22, 2013 | 13-055-13 | Boise | |
| 20130306March 6, 2013 | 13-044-13 | Boise | |
| 20130215February 15, 2013 | 13-033-13 | Boise | |
| 20130124January 24-25, 2013 | 13-022-13 | Boise | |
| 20130103January 3, 2013 | 13-011-13 | Boise | |
| 20121205December 5, 2012 | 12-1010-12 | Boise | |
| 20121128November 28, 2012 | 12-099-12 | Boise | |
| 20121112November 12, 2012 | 12-088-12 | Boise | |
| 20121101November 1, 2012 | 12-077-12 | Boise | |
| 20120907September 7, 2012 | 12-066-12 | Lewiston | |
| 20120720July 20, 2012 | 12-055-12 | Burley | |
| 20120518May 18, 2012 | 12-044-12 | Boise | |
| 20120316March 16, 2012 | 12-033-12 | Boise | |
| 20120127January 27, 2012 | 12-022-12 | Boise | |
| 20120111January 11, 2012 | 12-011-12 | Boise | |
| 20111222December 22, 2011 | 11-088-11 | Boise | |
| 20111205December 5, 2011 | 11-077-11 | Boise | |
| 20111102November 2, 2011 | 11-066-11 | Boise | |
| 20111007October 7, 2011 | 11-055-11 | Idaho Falls | |
| 20110729July 29, 2011 | 11-044-11 | Boise | |
| 20110513May 13, 2011 | 11-033-11 | Coeur d’Alene | |
| 20110311March 11, 2011 | 11-022-11 | Boise | |
| 20110121January 21, 2011 | 11-011-11 | Boise | |
| 20101119November 19, 2010 | 10-1111-10 | Boise | |
| 20101116November 16, 2010 | 10-1010-10 | Boise | |
| 20100924September 24, 2010 | 10-099-10 | Boise | |
| 20100723July 23, 2010 | 10-088-10 | Boise | |
| 20100624June 24, 2010 | 10-077-10 | Boise | |
| 20100528May 28, 2010 | 10-066-10 | Boise | |
| 20100506May 6, 2010 | 10-055-10 | Boise | |
| 20100326March 26, 2010 | 10-044-10 | Boise | |
| 20100309March 9, 2010 | 10-033-10 | Boise | |
| 20100205February 5, 2010 | 10-022-10 | Boise | |
| 20100122January 22, 2010 | 10-011-10 | Boise | |
| 20091214December 14, 2009 | 09-1313-09 | Boise | |
| 20091104November 4, 2009 | 09-1212-09 | Boise | |
| 20091020October 20, 2009 | 09-1111-09 | Boise | |
| 20090925September 25, 2009 | 09-1010-09 | Boise | |
| 20090724July 24, 2009 | 09-099-09 | Boise | |
| 20090529May 29, 2009 | 09-088-09 | Boise | |
| 20090430April 30, 2009 | 09-077-09 | Boise | |
| 20090320March 20, 2009 | 09-066-09 | Boise | |
| 20090303March 3, 2009 | 09-055-09 | Boise | |
| 20090224February 24, 2009 | 09-044-09 | Boise |
|
| 20090128January 28-29, 2009 | 09-033-09 | Boise |
|
| 20090123January 23, 2009 | 09-022-09 | Boise | |
| 20090109January 9, 2009 | 09-011-09 | Boise | |
| 20081215December 15, 2008 | 08-1616-08 | Boise | |
| 20081121November 21, 2008 | 08-1515-08 | Boise | |
| 20081106November 6, 2008 | 08-1414-08 | Boise | |
| 20081029October 29, 2008 | 08-1313-08 | Boise | |
| 20081006October 6, 2008 | 08-1212-08 | Boise | |
| 20080912September 12, 2008 | 08-1111-08 | Burley | |
| 20080718July 18, 2008 | 08-1010-08 | Coeur d’Alene | |
| 20080523May 23, 2008 | 08-099-08 | Boise | |
| 20080509May 9, 2008 | 08-088-08 | Twin Falls | |
| 20080424April 24, 2008 | 08-077-08 | Boise | |
| 20080423April 23, 2008 | 08-066-08 | Boise | |
| 20080404April 4, 2008 | 08-055-08 | Boise | |
| 20080321March 21, 2008 | 08-044-08 | Boise | |
| 20080314March 14, 2008 | 08-033-08 | Boise | |
| 20080201February 1, 2008 | 08-022-08 | Boise | |
| 20080125January 25, 2008 | 08-011-08 | Boise | |
| 20071128November 28, 2007 | 07-1212-07 | Boise | |
| 20071018October 18, 2007 | 07-1111-07 | Boise | |
| 20070907September 7, 2007 | 07-1010-07 | Stanley | |
| 20070822August 22, 2007 | 07-099-07 | Boise | |
| 20070713July 13, 2007 | 07-088-07 | Lewiston | |
| 20070614June 14, 2007 | 07-077-07 | Boise | |
| 20070517May 17, 2007 | 07-066-07 | Burley | |
| 20070402April 2, 2007 | 07-055-07 | Boise | |
| 20070323March 23, 2007 | 07-044-07 | Boise | |
| 20070316March 16, 2007 | 07-033-07 | Boise | |
| 20070309March 9, 2007 | 07-022-07 | Boise | |
| 20070123January 23, 2007 | 07-011-07 | Boise | |
| 20061221December 21, 2006 | 06-1212-06 | Boise | |
| 20061211December 11, 2006 | 06-1111-06 | Boise | |
| 20061114November 14, 2006 | 06-1010-06 | Boise | |
| 20061026October 26, 2006 | 06-099-06 | Boise | |
| 20060922September 22, 2006 | 06-088-06 | Pocatello | |
| 20060803August 3, 2006 | 06-077-06 | Boise | |
| 20060713July 13-14, 2006 | 06-066-06 | Twin Falls | |
| 20060608June 8, 2006 | 06-055-06 | Boise | |
| 20060519May 19, 2006 | 06-044-06 | Boise | |
| 20060317March 17, 2006 | 06-033-06 | Boise | |
| 20060313March 13, 2006 | 06-02B2B-06 | Boise | |
| 20060124January 24, 2006 | 06-02A2A-06 | Boise | |
| 20060106January 6, 2006 | 06-011-06 | Boise | |
| 20051118November 18, 2005 | 05-1919-05 | Boise | |
| 20051103November 3, 2005 | 05-1818-05 | Boise | |
| 20051011October 11, 2005 | 05-1717-05 | Boise | |
| 20050920September 20, 2005 | 05-1616-05 | Twin Falls | |
| 20050825August 25, 2005 | 05-1515-05 | Boise | |
| 20050805August 5, 2005 | 05-1414-05 | Boise | |
| 20050712July 12, 2005 | 05-1313-05 | Boise | |
| 20050617June 17, 2005 | 05-1212-05 | Boise | |
| 20050613June 13, 2005 | 05-1111-05 | Boise | |
| 20050518May 18, 2005 | 05-1010-05 | Boise | |
| 20050513May 13, 2005 | 05-099-05 | Lewiston | |
| 20050504May 4, 2005 | 05-08B8B-05 | Boise | |
| 20050408April 8, 2005 | 05-08A8A-05 | Boise | |
| 20050322March 22, 2005 | 05-077-05 | Boise | |
| 20050309March 9, 2005 | 05-066-05 | Boise | |
| 20050304March 4, 2005 | 05-05A5A-05 | Boise | |
| 20050302March 2, 2005 | 05-05B5B-05 | Boise | |
| 20050222February 22, 2005 | 05-044-05 | Boise | |
| 20050209February 9, 2005 | 05-033-05 | Boise | |
| 20050208February 8, 2005 | 05-022-05 | Boise | |
| 20050124January 24-25, 2005 | 05-011-05 | Boise | |
| 20041217December 17, 2004 | 04-1212-04 | Boise | |
| 20041108November 8-9, 2004 | 04-1111-04 | Boise | |
| 20040922September 22, 2004 | 04-1010-04 | Boise | |
| 20040827August 27, 2004 | 04-099-04 | Boise | |
| 20040816August 16-17, 2004 | 04-088-04 | Salmon | |
| 20040608June 8-9, 2004 | 04-077-04 | Twin Falls | |
| 20040420April 20, 2004 | 04-066-04 | Boise | |
| 20040401April 1-2, 2004 | 04-055-04 | Grangeville | |
| 20040315March 15, 2004 | 04-044-04 | Boise | |
| 20040312March 12, 2004 | 04-033-04 | Boise | |
| 20040310March 10, 2004 | 04-022-04 | Boise | |
| 20040205February 5-6, 2004 | 04-011-04 | Boise | |
| 20031204December 4-5, 2003 | 03-088-03 | Boise | |
| 20031009October 9-10, 2003 | 03-077-03 | Grangeville | |
| 20030919September 19, 2003 | 03-066-03 | Rexburg | |
| 20030821August 21-22, 2003 | 03-055-03 | Boise | |
| 20030626June 26-27, 2003 | 03-044-03 | Sandpoint | |
| 20030424April 24-25, 2003 | 03-033-03 | Boise | |
| 20030227February 27-28, 2003 | 03-022-03 | Boise | |
| 20030214February 14, 2003 | 03-011-03 | Boise | |
| 20021213December 13, 2002 | 02-1010-02 | Boise | |
| 20021120November 20, 2002 | 02-099-02 | Boise | |
| 20021113November 13, 2002 | 02-088-02 | Boise | |
| 20021024October 24, 2002 | 02-077-02 | Boise | |
| 20021003October 3, 2002 | 02-066-02 | Boise | |
| 20020809August 9, 2002 | 02-055-02 | Montpelier | |
| 20020614June 14, 2002 | 02-044-02 | Rexburg | |
| 20020419April 19, 2002 | 02-033-02 | Boise | |
| 20020215February 15, 2002 | 02-022-02 | Boise | |
| 20020122January 22, 2002 | 02-011-02 | Boise | |
IWRB Committee Meeting Materials
The following table contains the IWRB Committees’ meeting materials. Meeting documents not listed here are available at the State Archives for public research.
| Date | Committee | Meeting No. | Location | Materials |
|---|---|---|---|---|
| February 12, 2026 | Upper Snake River Advisory | 2-26 | Boise / Idaho Falls | Agenda Meeting Materials Find the VIDEO here: Download Meeting mp4. |
| February 5, 2026 | Water Storage | 1-26 | Boise / Livestream | Agenda Meeting Materials |
| January 22, 2026 | Aquifer Stabilization | 1-26 | Boise / Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. |
| January 22, 2026 | Finance | 1-26 | Boise / Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. |
| January 8, 2026 | Upper Snake River Advisory | 1-26 | Boise / Idaho Falls | Agenda Meeting Materials Find the VIDEO here: Download Meeting mp4. |
| December 11, 2025 | Upper Snake River Advisory | 12-25 | Boise / Idaho Falls | Agenda Meeting Materials Find the VIDEO here: Download Meeting mp4 |
| November 20, 2025 | Finance | 7-25 | Boise/Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. |
| November 13, 2025 | Upper Snake River Advisory | 11-25 | Boise / Idaho Falls | Agenda Meeting Materials Find the VIDEO here: Download Meeting mp4 |
| November 3, 2025 | Water Resource Planning | 3-25 | Boise / Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. |
| October 28, 2025 | Finance | 6-25 | Boise / Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| October 28, 2025 | Water Supply Management | 2-25 | Boise / Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| October 20, 2025 | Cloud Seeding | 2-25 | Boise / Livestream | Amended Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| October 9, 2025 | Upper Snake River Advisory | 6-25 | Boise / Idaho Falls | Agenda |
| September 10, 2025 | Aquifer Stabilization | 2-25 | Twin Falls / Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| September 9, 2025 | Finance | 5-25 | Boise / Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| August 18, 2025 | Water Supply Bank | 1-25 | Boise / Livestream | Agenda Meeting Materials Audio Find the VIDEO on the YouTube channel. Meeting Minutes |
| July 23, 2025 | Streamflow Enhancement and Minimum Streamflow | 1-25 | Idaho Falls / Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube channel. Audio Meeting Minutes |
| July 11, 2025 | Joint Aquifer & Finance | 1-25 | Boise / Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. Audio |
| June 10, 2025 | Water Resource Planning | 2-25 | Boise / Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| May 16, 2025 | Finance | 4-25 | Boise / Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| May 16, 2025 | Water Resource Planning | 1-25 | Boise / Livestream | Agenda Meeting Materials Audio Find the VIDEO on our YouTube Channel. |
| May 14, 2025 | Cloud Seeding | 1-25 | Boise / Livestream | Agenda Find the VIDEO on our YouTube Channel. Public Comments Meeting Materials |
| May 8, 2025 | Upper Snake River Advisory | 5-25 | Idaho Falls/Boise | Agenda Meeting Materials |
| April 14, 2025 | Finance | 3-25 | Boise / Livestream | Agenda Meeting Materials Find the VIDEO on our YouTube Channel. Audio |
| April 10, 2025 | Upper Snake River Advisory | 4-25 | Idaho Falls/Boise | Amended Agenda Meeting Materials Find the VIDEO on our YouTube Channel. Audio |
