Listed below are the individuals who previously served as members of the Idaho Water Resource Board.
| Board Member | Hometown | Term | 
|---|---|---|
| Alberdi, Vince | Kimberly | January 1, 2009 - January 1, 2021 | 
| Armacost, Vic | New Meadows | March 4, 2005 - January 2009 | 
| Bandy, Robert M. | Priest River | 1967 - 1971 | 
| Beck, Leonard | Burley | April 3, 2001 - January 1, 2013 | 
| Bell, Brent J. | Rexburg | April 6, 1992 - January 1, 1995 | 
| Brooks, Mary T. | Boise | Mar 26, 1985 - March 1, 1989 | 
| Buell, Jack | Saint Maries | January 1, 1995 - January 1, 1999 | 
| Chamberlain, Gary | Challis | April 3, 2001 - January 1, 2011 | 
| Chase, Roger | Pocatello | March 3, 2009 - October 21, 2022 | 
| Crookham, George | Caldwell | 1965 - 1969 | 
| Cuddy, Charles (Chuck) | Orofino | January 1, 2007 - July 19, 2017 | 
| Cupan, Sally L. | Sandpoint | January 1, 1983 - 1984 | 
| Erickson, J. David | Buhl | January 1, 1993 - January 1, 2001 | 
| Graham, Bob | Bonners Ferry | 1995 - 2015 | 
| Graham, Leonard E. | Rigby | 1965 - 1967 | 
| Gray, Gene M. | Payette | January 1, 1981 - 1996 | 
| Hammes, Robert M. | Saint Maries | May 17, 1984 - 1985 | 
| Hansen, M. Reed | Idaho Falls | 1975 - 1984 | 
| Hungerford, Kenneth E. | Moscow | June 12, 1985 - January 1, 1991 | 
| Jones, Franklin | Boise | January 1, 1973 - 1985 | 
| Jordan, Joseph L. | Boise | January 1, 1993 - January 1, 2005 | 
| Kackley, Dr. Evan | Soda Springs | 1965 - 1968 | 
| Kramer, Donald R. | Castleford | January 1, 1973 - January 1, 1993 | 
| Kunz, Ferris M. | Montpelier | 1968 - 1975 | 
| Lanting, William J. | Twin Falls | March 26, 1985 - March 1, 1989 | 
| Marshall, Charles J. | Jerome | 1965 - 1973 | 
| McDevitt, Herman J. | Pocatello | 1979 - 1983 | 
| Nettleton, Joe | Murphy | 1969 - 1981 | 
| Olmstead, Thomas | Twin Falls | 1969 - 1973 | 
| Parkins, Arlie | Marsing | 1965 - 1969 | 
| Parr, Clarence | Heyburn | March 7, 1987 - September 15, 2000 | 
| Platts, William S. | Boise | February 2, 1989 - January 1, 1995 | 
| Rainey, Erval | Sandpoint | January 1, 1995 - January 1, 1999 | 
| Reed, Scott | Coeur d'Alene | 1971 - 1983 | 
| Reichert, Edward | Filer | 1965 - 1968 | 
| Rigby, Jerry | Rexburg | February 1, 1995 - January 1, 2011 | 
| Rusche, John | Lewiston | September 5, 2017 - March 20, 2018 | 
| Rydalch, F. Dave | Saint Anthony | July 6, 1984 - 1997 | 
| Satterwhite, D. Mike | Lewiston | January 1, 1991 - January 1, 1995 | 
| Schlender, Edwin | Malta | 1971 - 1979 | 
| Shawver, James | Eden | January 1, 1979 - January 1, 1987 | 
| Stanger, LeRoy | Idaho Falls | 1967 - 1971 | 
| Stevenson, John "Bert" | Rupert | January 1, 2013 - January 1, 2021 | 
| Storer, Claude | Idaho Falls | February 17, 1997 - January 1, 1999 | 
| Streiff, John F. | Lewiston | 1965 - 1979 | 
| Uhling, Terry | Boise | November 13, 1995 - January 1, 2013 | 
| Van Der Meulen, Pete | Hailey | April 29, 2011 - January 5, 2023 | 
| Wagner, Richard W. | Lewiston | 1979 - 1991 | 
| Williams, J. D. | Boise | February 1, 1983 - 1992 | 
| Wyatt, D. Richard | Lewiston | March 17, 1999 - January 1, 2007 | 
| Yost, George L. | Emmett | 1965 - 1979 | 








