What can we help you find?
Home » Hydrologic Projects » Eastern Snake Plain Aquifer Model
Notice
Water right changes made under the provisions of a drought declaration expire at the end of the current year unless extended or terminated by the IDWR Director.
The Eastern Snake Hydrologic Modeling Committee (ESHMC), formed in 1998, is composed of hydrologists and modelers from state and federal agencies, private industry, and the University of Idaho.
Evaluate the status of hydrologic modeling on the Eastern Snake River Plain and tributary basins, define objectives for modeling efforts, assess data and technical needs, and provide technical support and peer review for the modeling process.

| Member | Organization |
|---|---|
| AllenRick Allen | University of Idaho, Kimberly Research Station |
| HundtStephen Hundt | USGS |
| BlewDave Blew | Idaho Power Company |
| BoggsKevin Boggs | Jacobs Engineering |
| BrockwayChuck Brockway | Brockway Engineering |
| ClarkAlexis Clark | Idaho Geological Survey |
| ColvinDave Colvin | Leonard Rice Engineers |
| ContorBryce Contor | Rocky Mountain Environmental Associates |
| DallingJeremy Dalling | U.S. Bureau of Reclamation |
| Davis-ButtsKresta Davis-Butts | Idaho Power Company |
| FloresLejo Flores | Boise State University |
| HiggsBrian Higgs | Water Well Consultants |
| HiggsJaxon Higgs | Water Well Consultants |
| HoekemaDavid Hoekema | IDWR |
| JohnsonJennifer Johnson | U.S. Bureau of Reclamation |
| McVayMichael McVay | IDWR |
| MillerEric Miller | Yellowstone Earth Science |
| MoodyAlex Moody | IDWR |
| ParhamWill Parham | BSU/IDWR |
| PorterMark Porter | The Freshwater Trust |
| PowellErick Powell | Brockway Engineering |
| RaymondiRick Raymondi | IDWR Retired/Public |
| RyuJae Ryu | University of Idaho |
| SchreuderWillem Schreuder | Principia Mathmatica |
| SigstedtSophia Sigstedt | Lynker |
| Stewart-MaddoxNoah Stewart-Maddox | IDWR |
| SukowJennifer Sukow | IDWR |
| SullivanGreg Sullivan | Spronk Water Engineers |
| TurnerBob Turner | IGWA |
| VincentSean Vincent | IDWR |
| WalkerYoung Harvey Walker | Public |
| WarnerRoger Warner | Rocky Mountain Environmental Associates |
| WylieAllan Wylie | IDWR Retired/Public |
The Eastern Snake Plain Aquifer Model Committee and subcommittees meet as needed.
Meeting dates, places, or times are subject to change.
| Date | Event | Location | Materials |
|---|---|---|---|
| 20240131January 31, 2024 | ESHMC Meeting | Boise | |
| 20230927September 27, 2023 | ESHMC Meeting | Boise | |
| 20230509May 9, 2023 | ESHMC Meeting | Boise | |
| 20230110January 10, 2023 | ESHMC Meeting | Boise | |
| 20220914September 14, 2022 | ESHMC Meeting | Boise | |
| 20220511May 11, 2022 | ESHMC Meeting | Boise | |
| 20220112January 12, 2022 | ESHMC Meeting | Boise | |
| 20210824August 24, 2021 | ESHMC Meeting | Boise | |
| 20210505May 5, 2021 | ESHMC Meeting | Boise | |
| 20201028October 28, 2020 | ESHMC Meeting | Boise | |
| 20200909September 9, 2020 | ESHMC Meeting | Boise | |
| 20200507May 7, 2020 | ESHMC Meeting | Boise | |
| 20200129January 29, 2020 | ESHMC Meeting | Boise | |
| 20190904September 4, 2019 | ESHMC Meeting | Boise | |
| 20180912September 12, 2018 | ESHMC Meeting | Boise | |
| 20180124January 24, 2018 | ESHMC Meeting | Boise | |
| 20170726July 26, 2017 | ESHMC Meeting | Boise | |
| 20170126January 24, 2017 | ESHMC Meeting | Boise | |
| 20150317March 17, 2015 | ESHMC Meeting | Boise | |
| 20140506May 6, 2014 | ESHMC Meeting | Boise | |
| 20140131January 31, 2014 | ESHMC Meeting | Boise | |
| 20130924September 24, 2013 | ESHMC Meeting | Boise | |
| 20130626June 26, 2012 | ESHMC Meeting | Boise | |
| 20130403April 3, 2013 | ESHMC Meeting | Boise | |
| 20130108January 8, 2013 | ESHMC ET Subcommittee Meeting | Boise | |
| 20121109November 9, 2012 | ESHMC Meeting | Boise | |
| 20120912September 12, 2012 | ESHMC Meeting | Boise | |
| 20120622June 22, 2012 | ESHMC Meeting | Boise | |
| 20120416April 16, 2012 | ESHMC Meeting | Boise | |
| 20120227February 27, 2012 | ESHMC Meeting | Boise | |
| 20120123January 23, 2012 | ESHMC Meeting | Boise | |
| 20111212December 12, 2011 | ESHMC Meeting | Boise | |
| 20111027October 27, 2011 | ESHMC Meeting | Boise | |
| 20110913September 13, 2011 | ESHMC Meeting | Boise | |
| 20110809August 9, 2011 | ESHMC Meeting | Boise | |
| 20110630June 30, 2011 | ESHMC Meeting | Boise | |
| 20110523May 23, 2011 | ESHMC Meeting | Boise | |
| 20110314March 14, 2011 | ESHMC Meeting | Boise | |
| 20110124January 24, 2011 | ESHMC Meeting | Boise | |
| 20101122November 22-23, 2010 | ESHMC Meeting | Boise | |
| 20100921September 21-22, 2010 | ESHMC Meeting | Boise | |
| 20100624June 24-25, 2010 | ESHMC Meeting | Boise | |
| 20100407April 7, 2010 | ESHMC Meeting | Boise | |
| 20100203February 3, 2010 | ESHMC Meeting | Boise | |
| 20091117November 17, 2009 | ESHMC Meeting | Boise | |
| 20090921September 21-22, 2009 | ESHMC Meeting | Boise | |
| 20090708July 8-9, 2009 | ESHMC Meeting | Boise | |
| 20090331March 31-April 1, 2009 | ESHMC Meeting | Boise | |
| 20090113Janaury 13-14, 2009 | ESHMC Meeting | Boise | |
| 20081028October 28-29, 2008 | ESHMC Meeting | Boise | |
| 20080819August 19-20, 2008 | ESHMC Meeting | Boise | |
| 20080506May 6, 2008 | ESHMC Meeting | Boise | |
| 20080306March 6, 2008 | ESHMC Meeting | Boise | |
| 20080108January 8, 2008 | ESHMC Meeting | Boise | |
| 20071113November 13, 2007 | ESHMC Meeting | Boise | |
| 20070911September 11, 2007 | ESHMC Meeting | Boise | |
| 20070723July 23, 2007 | ESHMC Meeting | Boise | |
| 20070511May 11, 2007 | ESHMC Meeting | Boise | |
| 20070308March 8, 2007 | ESHMC Meeting | Boise | |
| 20070117January 17, 2007 | ESHMC Meeting | Boise | |
| 20060928September 28, 2006 | ESHMC Meeting | Boise | |
The ESPAM2 Recharge Tools are designed to produce input files for the utility MKMOD. MKMOD performs water-budget calculations and creates input files for the ESPAM2.0 aquifer flow model.
The files produced by ESPAM2 Recharge Tools are:
The MKMOD software relies upon three other input files which are built by hand and not produced by ESPAM2 Recharge Tools: